World CO2 Emission for 20 largest emitting Countries

Visit our pages Combustion in the RainForest, Solar Energy Potential , Chemical Engineering, Science&Technology Timeline , References  ,  Links , Bookstore , and Combustion Emission Simulation Software.

En partenariat avec amazon.fr

The overall world fossil fuel production/consumption 1995 may be summarized as follows:

1. CO2 absorption by high productive cropland is around 800 kg CO2/km2.hour, that is around 7000 TonCO2/km2.year.

2. Assuming that the overall available world land vegetation operates at 30% of the figure stated above, the actual world CO2 average absorption capacity would amount to 2100 TonCO2/km2.year.

3. Fossil Fuel Production/Consumption (1995) are:
Natural Gas (Billion CF):            78,276 =  QuadsBTU/y:   78
Coal (Million Tons):                     5,104  =  QuadsBTU/y: 102
Petroleum Oil (1000 barrel/day): 69,378  = QuadsBTU/y: 160

4. The Fossil fuel related total world emissions are as follows (1995)

Total CO2 emission:       25,100 Million Tons
Total human population:    5,250 Million
Total Land Surface:             114 Million Km2
CO2 kg/capita:                 4,780
CO2 Ton/km2.year:             220

5. If you compare the fossil fuel related CO2 emissions at 220 Ton/km2.y with the overall ecosystem CO2 absorption capacity of 2,100 Ton/km2.y it would seem that our non renewable sources emission amount to 10.5% of the world vegetation absorption capacity. However it must be known that if the ecosystem absorbs 2,100 TonCO2/Km2.y it also emits a closely similar amount as result of vegetal decay in food chain processes.
The key indicator of the CO2 overall balance is the concentration level of CO2 in the atmosphere, which is known to be increasing from around 250 ppm at the beginning of the industrial revolution to actual levels around 350-400 ppm. These apparently small increments in atmospheric CO2 level explain the also apparently small world climate temperature increases, but the effects in hurricanes, floods, and similar induced phenomena are already at all time high records in many regions of the world (China, Central and South America, France, Mozambique, etc).

The following tables summarize the CO2 emission of the 20 largest emitter countries accounting for 20,300 million Tons CO2 /year which represents 80.9% of the total world emission.



                                  Total CO2 Emission by Countries  1995

                                  Classified by absolute emission Ton/y



                                        Ton/y      % Population       CO2 Area km2       CO2     Satn%  Factor

Country                                                            kg/cap            Ton/km2



United States                     1  5.98E+09  23.32  261000000     22924  9300000     643.4      30.6    2.38   

China                             2  3.32E+09  12.96 1191000000      2790  9141000     363.5      17.3    1.35   

Russia                            3  1.87E+09   7.28  148400000     12580 17075000     109.3       5.2    0.40   

Japan                             4  1.36E+09   5.30  125000000     10885   378000    3599.5     171.2   13.33   

Germany                           5  1.20E+09   4.66   81500000     14677   357000    3350.7     159.4   12.41   

India                             6  9.14E+08   3.56  913400000      1000  3266000     279.7      13.3    1.04   

United Kingdom                    7  6.28E+08   2.45   58400000     10747   245000    2561.8     121.9    9.49   

Canada                            8  5.60E+08   2.18   29200000     19184  9976000      56.2       2.7    0.21   

Italy                             9  4.82E+08   1.88   57100000      8445   301000    1602.1      76.2    5.93   

Korea, South                     10  4.41E+08   1.72   44500000      9918    99000    4458.0     212.0   16.51    

France                           11  4.33E+08   1.69   57900000      7474   552000     784.0      37.3    2.90    

Australia                        12  4.13E+08   1.61   17800000     23176  7713000      53.5       2.5    0.20    

Ukraine                          13  4.12E+08   1.61   51900000      7935   604000     681.8      32.4    2.52    

Poland                           14  4.08E+08   1.59   38500000     10598   313000    1303.6      62.0    4.83    

South Africa                     15  3.87E+08   1.51   40500000      9564  1221000     317.2      15.1    1.17    

Mexico                           16  3.85E+08   1.50   88500000      4346  1958000     196.4       9.3    0.73    

Spain                            17  3.10E+08   1.21   39100000      7940   505000     614.8      29.2    2.28    

Brazil                           18  2.98E+08   1.16  159100000      1870  8512000      35.0       1.7    0.13    

Iran                             19  2.74E+08   1.07   62400000      4384  1648000     166.0       7.9    0.61    

Saudi Arabia                     20  2.66E+08   1.04   17800000     14961  2150000     123.9       5.9    0.46    

Total 20 group                       2.03E+10        3483000000      5840 75314000     270.1      12.8                 



World %                                 80.90             62.19              37.77





                                      

                                     CO2 Emission classified by level of kg CO2 per capita                       

                                        Ton/y      % Population       CO2 Area km2       CO2

Country                                                            kg/per            Ton/km2



Australia                         1  4.13E+08   1.61   17800000     23176  7713000      53.5       2.5                

United States                     2  5.98E+09  23.32  261000000     22924  9300000     643.4      30.6                 

Canada                            3  5.60E+08   2.18   29200000     19184  9976000      56.2       2.7                

Saudi Arabia                      4  2.66E+08   1.04   17800000     14961  2150000     123.9       5.9                

Germany                           5  1.20E+09   4.66   81500000     14677   357000    3350.7     159.4                   

Russia                            6  1.87E+09   7.28  148400000     12580 17075000     109.3       5.2                 

Japan                             7  1.36E+09   5.30  125000000     10885   378000    3599.5     171.2                

United Kingdom                    8  6.28E+08   2.45   58400000     10747   245000    2561.8     121.9                

Poland                            9  4.08E+08   1.59   38500000     10598   313000    1303.6      62.0                

Korea, South                     10  4.41E+08   1.72   44500000      9918    99000    4458.0     212.0                

South Africa                     11  3.87E+08   1.51   40500000      9564  1221000     317.2      15.1                 

Italy                            12  4.82E+08   1.88   57100000      8445   301000    1602.1      76.2                 

Spain                            13  3.10E+08   1.21   39100000      7940   505000     614.8      29.2                 

Ukraine                          14  4.12E+08   1.61   51900000      7935   604000     681.8      32.4                  

France                           15  4.33E+08   1.69   57900000      7474   552000     784.0      37.3                  

Iran                             16  2.74E+08   1.07   62400000      4384  1648000     166.0       7.9                    

Mexico                           17  3.85E+08   1.50   88500000      4346  1958000     196.4       9.3                

China                            18  3.32E+09  12.96 1191000000      2790  9141000     363.5      17.3                 

Brazil                           19  2.98E+08   1.16  159100000      1870  8512000      35.0       1.7                

India                            20  9.14E+08   3.56  913400000      1000  3266000     279.7      13.3                







                                        CO2 emission classified by Ton CO2/km2 

                                        Ton/y      % Population       CO2 Area km2       CO2     Satn%                 

                                                                   kg/per            Ton/km2

Korea, South                      1  4.41E+08   1.72   44500000      9918    99000    4458.0     212.0                

Japan                             2  1.36E+09   5.30  125000000     10885   378000    3599.5     171.2                

Germany                           3  1.20E+09   4.66   81500000     14677   357000    3350.7     159.4                 

United Kingdom                    4  6.28E+08   2.45   58400000     10747   245000    2561.8     121.9                

Italy                             5  4.82E+08   1.88   57100000      8445   301000    1602.1      76.2                

Poland                            6  4.08E+08   1.59   38500000     10598   313000    1303.6      62.0                  

France                            7  4.33E+08   1.69   57900000      7474   552000     784.0      37.3                

Ukraine                           8  4.12E+08   1.61   51900000      7935   604000     681.8      32.4                 

United States                     9  5.98E+09  23.32  261000000     22924  9300000     643.4      30.6                 

Spain                            10  3.10E+08   1.21   39100000      7940   505000     614.8      29.2                   

China                            11  3.32E+09  12.96 1191000000      2790  9141000     363.5      17.3                

South Africa                     12  3.87E+08   1.51   40500000      9564  1221000     317.2      15.1                

India                            13  9.14E+08   3.56  913400000      1000  3266000     279.7      13.3                   

Mexico                           14  3.85E+08   1.50   88500000      4346  1958000     196.4       9.3                  

Iran                             15  2.74E+08   1.07   62400000      4384  1648000     166.0       7.9                    

Saudi Arabia                     16  2.66E+08   1.04   17800000     14961  2150000     123.9       5.9                 

Russia                           17  1.87E+09   7.28  148400000     12580 17075000     109.3       5.2                  

Canada                           18  5.60E+08   2.18   29200000     19184  9976000      56.2       2.7                  

Australia                        19  4.13E+08   1.61   17800000     23176  7713000      53.5       2.5                   

Brazil                           20  2.98E+08   1.16  159100000      1870  8512000      35.0       1.7





Combusem Bookstores